date | city/country | note | judge | |
05.07.2008 | Sopot/Poland | Ex1, NOM BIS | I.Pruchniak | BIS 6-10 cat.2 |
06.07.2008 | Sopot/Poland | Ex1, NOM BIS | H.G.Scholer | BIS 6-10 cat.2 |
date | city/country | note | judge |
13.09.2008 | Warszawa/Poland | Ex1, CAC, BIV | I.Pruchniak |
14.09.2008 | Warszawa/Poland | Ex1, CAC, BIV | S.Stoliarova |
18.10.2008 | Lublin/Poland | EX1 CAC BIV | S.L.Jones |
CHAMPION
date | city/country | note | judge | |
19.10.2008 | Lublin/Poland | Ex1 CACIB | H.Hornell | |
29.11.2008 | Warszawa/Poland | Ex1 CACIB | S.L.Jones | |
28.11.2009 | Kaunas/Lithuania | Ex 1, CACIB, BIV, NOM BIS | M.Sanda | BIS Opp. Sex II cat. |
INTERNATIONAL CHAMPION
date | city/country | note | judge | |
29.11.2009 | Kaunas/Lithuania | Ex 1, CAGCIB, NOM BIS | W.Sattler | BIS Opp. Sex II cat. |
23.01.2010 | Warszawa/Poland | Ex1, CAGCIB, NOM BIS | S.Ivankova | |
24.01.2010 | Warszawa/Poland | Ex1, CAGCIB | Y.Roca-Folch | |
13.02.2010 | Warszawa/Poland | Ex1, CAGCIB | P.Nyman | |
14.02.2010 | Warszawa/Poland | Ex1, CAGCIB | L.Comorio | |
20.11.2010 | Poznań/Poland | Ex1, CAGCIB | Dieter Filler | |
21.12.2010 | Poznań/Poland | Ex1, CAGCIB | W.Albert Kurkowski | |
4.12.2010 | Warszawa/Poland | Ex1, CAGCIB | Magdalena Kudra | |
GRAND INTERNATIONAL CHAMPION
date | city/country | note | judge |
5.12.2010 | Warszawa/Poland | Ex1, CASC | R. Lubrano |
29.01.2011 | Legionowo/Poland | Ex1, CASC | M.Westerlund |
30.01.2011 | Legionowo/Poland | Ex1, CASC | D.Filler |
13.02.2011 | Warszawa | Ex1, CASC, BIV | S.Pruchniak |
30.04.2011 | Ostrava/Chech Rep. | V1, CASC | E.Rijers |
01.05.2011 | Zilina/Slovak Rep. | Ex1, CASC, BIV, NOM BIS | K. Rautio |
25.06.2011 | Olsztyn/Poland | Ex1, CASC | H.Hornell |
26.06.2011 | Olsztyn/Poland | Ex1, CASC | D.Mastrangelo |
28.01.2012 | Legionowo/Poland | Ex1, CASC | S.L. Jones |
SUPREME CHAMPION
|